<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>E-Energy Market: Latest News</title>
		<link>http://www.e-energymarket.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>E-Energy Market: Latest News</title>
			<url>http://www.e-energymarket.com/fileadmin/template/tt_news/pink-box-icon.gif</url>
			<link>http://www.e-energymarket.com/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 09 Mar 2010 10:16:00 +0100</lastBuildDate>
		
		
		<item>
			<title>EU drafts warn of biofuels' link to hunger</title>
			<link>http://www.e-energymarket.com/news/single-view/link//d8398fd5b3/article//eu-drafts-warn-of-biofuels-link-to-hunger.html</link>
			<description>The European Union's promotion of plant-based biofuels will raise EU farm incomes and agricultural...</description>
			<content:encoded><![CDATA[<p class="bodytext">The European Union's promotion of plant-based biofuels will raise EU farm incomes and agricultural commodity prices, but could create food shortages for the world's poorest consumers, draft EU reports show.<br /><br />The EU has a legal target to get a tenth of its road transport fuels from renewable sources such as biofuels by 2020. For EU farmers hit by falling incomes, Europe's 5 billion euros-per-year ($6.84 billion) biofuels market is coveted as a source of new revenues.</p>
<p class="bodytext">Source: <a href="http://in.reuters.com/article/domesticNews/idINLDE6241EO20100305" target="_blank" >in.reuters.com/article/domesticNews/idINLDE6241EO20100305</a><br /><br /></p>]]></content:encoded>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>European Community</category>
			
			
			<pubDate>Tue, 09 Mar 2010 10:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The biofuel era - not on horizon - yet</title>
			<link>http://www.e-energymarket.com/news/single-view/link//e5e60ac4e0/article//the-biofuel-era-not-on-horizon-yet.html</link>
			<description>The world, it is said, belongs to those with the most energy. And the search for alternative...</description>
			<content:encoded><![CDATA[<p class="bodytext">The world, it is said, belongs to those with the most energy. And the search for alternative energy, for a number of reasons - from political to environmental - continues. The price spike in 2008, preceding the recession the world is now desperately endeavoring to climb out - gave a fillip to the pursuit.<br /><br />In his State of the Union address in January 2007, former US President Bush emphasized developing biofuels, so as to reduce the American dependence on oil. And then on Jan. 24, while speaking at a DuPont plant, Bush said he was particularly encouraged by the possibility of producing ethanol from switch grass, wood chips and agricultural waste.</p>
<p class="bodytext">Source: <a href="http://arabnews.com/economy/article26771.ece" target="_blank" >arabnews.com/economy/article26771.ece</a><br /><br /></p>]]></content:encoded>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>USA</category>
			
			
			<pubDate>Tue, 09 Mar 2010 10:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Demand for biofuels to increase crop prices – JRC</title>
			<link>http://www.e-energymarket.com/news/single-view/link//d8f81f631f/article//demand-for-biofuels-to-increase-crop-prices-jrc.html</link>
			<description>Biofuel policy could lead to a 6.5% increase in crop prices in Europe, assuming a 7% share of...</description>
			<content:encoded><![CDATA[<p class="bodytext">Biofuel policy could lead to a 6.5% increase in crop prices in Europe, assuming a 7% share of biofuels in transport by 2020, according to a draft report from the European Commission's Joint Research Centre (JRC). Ethanol prices would increase by 8%.<br /><br />EU prices for oilseeds and plant oils would increase by 7 and 30% respectively, and 21% for soft wheat and sugar. The draft JRC report was obtained through a freedom of information request by green transport group T&amp;E and seen by ENDS.</p>
<p class="bodytext">Source: <a href="http://www.endseurope.com/23446" target="_blank" >www.endseurope.com/23446</a></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>European Community</category>
			<category>Vegetable oil</category>
			
			
			<pubDate>Tue, 09 Mar 2010 10:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EPA to Raise Biofuel Limits?</title>
			<link>http://www.e-energymarket.com/news/single-view/link//9c5664a4af/article//epa-to-raise-biofuel-limits.html</link>
			<description>The Environmental Protection Agency (EPA) in the United States is carefully considering whether or...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Environmental Protection Agency (EPA) in the United States is carefully considering whether or not to allow higher blends of ethanol to be mixed in with standard petrol. This decision will not specifically mandate that ethanol must be blended with petroleum based fuels, however it would allow for the current limit of a 10% blend to be increased to a 15% blend – effectively giving a 50% demand boost to the currently suffering biofuel market within the US.<br /><br />The current primary concern of the EPA lies not with the source of the fuel itself but with the actual effects the fuel blends may have on car engines and what the overall environmental impact might be. </p>
<p class="bodytext">Source: <a href="http://www.biofuelswatch.com/epa-to-raise-biofuel-limits/" target="_blank" >www.biofuelswatch.com/epa-to-raise-biofuel-limits/</a></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>USA</category>
			
			
			<pubDate>Mon, 08 Mar 2010 10:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Big carbon permit sell-off unlikely this year</title>
			<link>http://www.e-energymarket.com/news/single-view/link//81652dc9aa/article//big-carbon-permit-sell-off-unlikely-this-year.html</link>
			<description>Companies with excess carbon permits are stock-piling them rather than selling them off in...</description>
			<content:encoded><![CDATA[<p class="bodytext">Companies with excess carbon permits are stock-piling them rather than selling them off in anticipation of tighter emissions caps and higher carbon prices from 2013, industrial firms and utilities said on Tuesday.<br /><br />Many investors in the EU's Emissions Trading Scheme (EU ETS) have been concerned that industrial users such as steel and cement firms would dump the rest of their surplus permits for 2009 in the first half of this year, causing prices to crash.<br /><br />Source: <a href="http://www.reuters.com/article/idUSTRE6213C720100302" target="_blank" >www.reuters.com/article/idUSTRE6213C720100302</a><br /><br /></p>]]></content:encoded>
			<category>Carbon capture</category>
			<category>European Community</category>
			
			
			<pubDate>Mon, 08 Mar 2010 07:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>An Inconvenient Truth: Biofuels Have a Carbon Footprint</title>
			<link>http://www.e-energymarket.com/news/single-view/link//ef365398bd/article//an-inconvenient-truth-biofuels-have-a-carbon-footprint.html</link>
			<description>One of the biggest controversies within the biofuels industry is whether first-generation biofuels...</description>
			<content:encoded><![CDATA[<p class="bodytext">One of the biggest controversies within the biofuels industry is whether first-generation biofuels have a more substantial carbon footprint than petroleum. <br /> <br /> On the surface, this seems to be a no-brainer.&nbsp; According to the Department of Energy, a gallon of gasoline, diesel, and jet fuel emits between 18.4-21.1 pounds of C02 upon burning. Transportation sources accounted for 29% of total U.S. greenhouse gas (GHG) emissions in 2006 and are the fastest-growing source of GHGs in the U.S., accounting for 47% of the net increase in total U.S. emissions since 1990.&nbsp; These estimates of transportation GHGs do not include emissions from additional life-cycle processes, such as the extraction and refining of fuel, transporting the petroleum to and from the refinery, the manufacture of vehicles, and a whole slew of other variables that make petroleum production and consumption an environmental catastrophe.<br /> <br /> Source: <a href="http://www.greentechmedia.com/articles/read/an-inconvenient-truth-biofuels-have-a-carbon-footprint/" target="_blank" >www.greentechmedia.com/articles/read/an-inconvenient-truth-biofuels-have-a-carbon-footprint/</a><br /> <br /> </p>]]></content:encoded>
			<category>Carbon capture</category>
			<category>USA</category>
			
			
			<pubDate>Sun, 07 Mar 2010 10:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Bumpy ride with biofuels</title>
			<link>http://www.e-energymarket.com/news/single-view/link//0bb96b24f0/article//bumpy-ride-with-biofuels.html</link>
			<description>Biofuel and synthetic fuel stocks have languished on the Australian stock exchange. As this was...</description>
			<content:encoded><![CDATA[<p class="bodytext">Biofuel and synthetic fuel stocks have languished on the Australian stock exchange. As this was being written, Altus Renewable was struggling to get away a $12 million initial public offering.<br /><br />The company's plan sounds environmentally friendly. It aims to produce biofuel at a plant to be located beside the country's largest sawmill, at Maryborough, Queensland. Using waste from the plantation timber, Altus will initially produce fuel pellets and then build a power plant.<br /><br />Source: <a href="http://www.theaustralian.com.au/news/bumpy-ride-with-biofuels/story-e6frg6xf-1225836896293" target="_blank" >www.theaustralian.com.au/news/bumpy-ride-with-biofuels/story-e6frg6xf-1225836896293</a><br /><br /></p>]]></content:encoded>
			<category>Vehicles using biofuels</category>
			<category>Finance and Investments</category>
			<category>Liquid biofuel blends (E85</category>
			<category>B80)</category>
			<category>Biodiesel</category>
			<category>Bioethanol</category>
			
			
			<pubDate>Sun, 07 Mar 2010 09:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Biolubes: The pressure is on</title>
			<link>http://www.e-energymarket.com/news/single-view/link//9c5c69976a/article//biolubes-the-pressure-is-on.html</link>
			<description>Lubricants serve primarily to reduce friction between, and prevent wear of, contacting surfaces as...</description>
			<content:encoded><![CDATA[<p class="bodytext">Lubricants serve primarily to reduce friction between, and prevent wear of, contacting surfaces as they move past each other. Lubes must do this under varying loads, speeds, temperatures and contamination levels. Typical lubricants consist of more than 90% of a base fluid, with various additives such as corrosion inhibitors and extreme-pressure (EP) wear protectants to upgrade functional properties or stabilize the base fluid against degradation.<br /><br />The federal government defines biolubes, or bio-based lubricants, as “composed, in whole or in significant part, of biological materials or renewable domestic agricultural materials (including plant, animal and marine materials) or forestry materials.” These lubricants are considered more environmentally responsible than those based on mineral oil derived from the fossil sources of crude oil or coal; their use is meant to reduce the carbon footprint.<br /><br />Source: <a href="http://www.plantservices.com/articles/2010/03Biolubes.html" target="_blank" >www.plantservices.com/articles/2010/03Biolubes.html</a></p>]]></content:encoded>
			<category>Biochemistry</category>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>European Community</category>
			
			
			<pubDate>Sat, 06 Mar 2010 08:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>U.S. lagging in clean energy</title>
			<link>http://www.e-energymarket.com/news/single-view/link//67f41186b2/article//us-lagging-in-clean-energy.html</link>
			<description>The demand for energy products is gravitating toward the developing world and the bulk of new...</description>
			<content:encoded><![CDATA[<p class="bodytext">The demand for energy products is gravitating toward the developing world and the bulk of new clean-energy business risks going along with it, said General Electric CEO Jeffrey Immelt.<br /><br />Immelt gave a talk at the ARPA-E Summit here on Tuesday where he focused on the importance of energy in the context of global economic competitiveness. The conference, meant to showcase disruptive energy technologies, has attracted energy technology entrepreneurs, investors, and policymakers. <br /><br />Source: <a href="http://news.cnet.com/8301-11128_3-10462182-54.html" target="_blank" >news.cnet.com/8301-11128_3-10462182-54.html</a></p>]]></content:encoded>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>USA</category>
			
			
			<pubDate>Sat, 06 Mar 2010 06:36:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Danger of biofuels</title>
			<link>http://www.e-energymarket.com/news/single-view/link//d72f94516c/article//danger-of-biofuels.html</link>
			<description>The science on biofuels is indeed incomplete but studies clearly show that the environmental...</description>
			<content:encoded><![CDATA[<p class="bodytext">The science on biofuels is indeed incomplete but studies clearly show that the environmental impacts of indirect land use change are hugely damaging. Wherever biofuel crops displace food crops then that food production may be recouped through clearing rainforest and draining wetlands. We do not have adequate policy tools, globally, to prevent such unintended but devastating consequences. Leaked documents from the European Commission’s own investigation into biofuels confirm how disastrous biofuels would be for wildlife and the climate. <br /><br />Source: <a href="http://www.timesonline.co.uk/tol/comment/letters/article7050148.ece" target="_blank" >www.timesonline.co.uk/tol/comment/letters/article7050148.ece</a></p>]]></content:encoded>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>European Community</category>
			
			
			<pubDate>Fri, 05 Mar 2010 11:08:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>