<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>E-Energy Market: Latest News</title>
		<link>http://www.e-energymarket.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>E-Energy Market: Latest News</title>
			<url>http://www.e-energymarket.com/fileadmin/template/tt_news/pink-box-icon.gif</url>
			<link>http://www.e-energymarket.com/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 03 Sep 2010 08:37:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Argentine firm uses algae to make biofuel</title>
			<link>http://www.e-energymarket.com/news/single-view/link//1791f1b839/article//argentine-firm-uses-algae-to-make-biofuel.html</link>
			<description>An Argentine company opened on Friday the country's first factory to make biodiesel from algae,...</description>
			<content:encoded><![CDATA[<p class="bodytext">An Argentine company opened on Friday the country's first factory to make biodiesel from algae, hoping to use pond scum as a replacement for soy in making biodiesel as part of a push for renewable energy. Argentina is the world's top exporter of soyoil, but using the edible oil to make fuel is controversial because it cuts into food supplies.<br /><br />Source: <a href="http://www.mb.com.ph/articles/274804/argentine-firm-uses-algae-make-biofuel" target="_blank" >www.mb.com.ph/articles/274804/argentine-firm-uses-algae-make-biofuel</a><br /><br /></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>Biodiesel</category>
			<category>Algae</category>
			
			
			<pubDate>Fri, 03 Sep 2010 08:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UK extends Red Tractor scheme to biofuels</title>
			<link>http://www.e-energymarket.com/news/single-view/link//61f6909b22/article//uk-extends-red-tractor-scheme-to-biofuels.html</link>
			<description>A new UK scheme is being launched to allow British biofuel producers to prove compliance with EU...</description>
			<content:encoded><![CDATA[<p class="bodytext">A new UK scheme is being launched to allow British biofuel producers to prove compliance with EU sustainability requirements when they market their feedstocks.<br /><br />Assured Food Standards, the industry body which currently administers the 'Red Tractor' food quality schemes, is now proposing to extend its Assured Combinable Crops and Sugar Beet label to bio-energy feedstocks, providing they are grown in line with sustainable land requirements. <br /><br />Source: <a href="http://www.agra-net.com/portal2/home.jsp?template=newsarticle&amp;artid=20017804348&amp;pubid=ag002" target="_blank" >www.agra-net.com/portal2/home.jsp</a><br /><br /></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>Biodiesel</category>
			<category>Sustainability </category>
			<category>England</category>
			
			
			<pubDate>Wed, 01 Sep 2010 09:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Europe's renewable future with biomass</title>
			<link>http://www.e-energymarket.com/news/single-view/link//25595d2fb8/article//europes-renewable-future-with-biomass.html</link>
			<description>The issue of renewable energy has become a key priority for countries across the world, but...</description>
			<content:encoded><![CDATA[<p class="bodytext">The issue of renewable energy has become a key priority for countries across the world, but European states are particularly keen on the issue due to official targets which are in place.</p>
<p class="bodytext">The European Union (EU) has a target to generate 20 per cent of its total energy requirements from renewable sources by 2020, with each member state having specific targets as to how it will contribute to the goal. New research from Eurostat, the statistical office of the EU, has shed light on how each country is coping with meeting their quota, with some faring much better than others. Source: <a href="http://www.prlog.org/10884513-europes-renewable-future-with-biomass.html" target="_blank" >www.prlog.org/10884513-europes-renewable-future-with-biomass.html</a></p>]]></content:encoded>
			<category>Biomass</category>
			<category>other than pellets</category>
			<category>European Community</category>
			
			
			<pubDate>Tue, 31 Aug 2010 14:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Enviva expands wood pellet shipments to Europe in new deal</title>
			<link>http://www.e-energymarket.com/news/single-view/link//b2851c809e/article//enviva-expands-wood-pellet-shipments-to-europe-in-new-deal.html</link>
			<description>Financial terms were not released. Electrabel is a subsidiary of GDF SUEZ Group.
</description>
			<content:encoded><![CDATA[<p class="bodytext">Financial terms were not released. Electrabel is a subsidiary of GDF SUEZ Group.<br /><br />While Enviva has exported wood fuel pellets to Europe since 2007, this is the company’s largest contract, Thomas Meth, executive vice president of Intrinergy, parent company of Enviva, tells Recharge.<br /><br />“The pellets will originate in different locations in the US Southeast,” he says. <br /><br />Source: <a href="http://www.rechargenews.com/business_area/finance/article227566.ece" target="_blank" >www.rechargenews.com/business_area/finance/article227566.ece</a><br /><br /><br /></p>]]></content:encoded>
			<category>Pellets</category>
			<category>wood</category>
			
			
			<pubDate>Tue, 31 Aug 2010 08:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Global Biodiesel Production and Market Report</title>
			<link>http://www.e-energymarket.com/news/single-view/link//31a2ffd93f/article//global-biodiesel-production-and-market-report.html</link>
			<description>The EU continues its reign as the world’s largest biodiesel producer, but nearly two-thirds of the...</description>
			<content:encoded><![CDATA[<p class="bodytext">The EU continues its reign as the world’s largest biodiesel producer, but nearly two-thirds of the region’s installed production capacity is currently idle. According to the European Biodiesel Board, the EU produced approximately 9 million metric tons of biodiesel in 2009, while installed capacity measured nearly 22 million tons. Even with this high percentage of unutilized capacity, the EU produced about 65 percent of the world’s biodiesel last year.<br /><br />Source: <a href="http://www.biodieselmagazine.com/article.jsp?article_id=4361" target="_blank" >www.biodieselmagazine.com/article.jsp</a></p>]]></content:encoded>
			<category>Biodiesel</category>
			<category>European Community</category>
			
			
			<pubDate>Mon, 30 Aug 2010 08:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Biodiesel Industries selected for grant</title>
			<link>http://www.e-energymarket.com/news/single-view/link//a3f1fc5a03/article//biodiesel-industries-selected-for-grant.html</link>
			<description>California-based Biodiesel Industries Inc. has been selected by the California Energy Commission to...</description>
			<content:encoded><![CDATA[<p class="bodytext">California-based Biodiesel Industries Inc. has been selected by the California Energy Commission to receive an $886,815 grant to support a multi-year project that will demonstrate biodiesel production using algae in an integrated energy system monitored by the Automated Real-time, Remote, Integared Energy System (ARIES) platform. The grant was awarded under the state’s Alternative and Renewable Fuel and Vehicle Technology Program. Construction on the project is currently expected to being in late September, and will take an estimated 29 months to complete. <br /><br />Source: <a href="http://www.biodieselmagazine.com/article.jsp?article_id=4367" target="_blank" >www.biodieselmagazine.com/article.jsp</a><br /><br /></p>]]></content:encoded>
			<category>Biodiesel</category>
			<category>USA</category>
			
			
			<pubDate>Sun, 29 Aug 2010 09:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>China becomes third largest biofuel producer</title>
			<link>http://www.e-energymarket.com/news/single-view/link//2f50a70147/article//china-becomes-third-largest-biofuel-producer.html</link>
			<description>China has become the world’s third largest manufacturer of ethanol.</description>
			<content:encoded><![CDATA[<p class="bodytext">China has become the world’s third largest manufacturer of ethanol.<br /><br />The increase comes after the Chinese government ramped up the production of ethanol from non-grain feedstocks including straws, cassava and bagasse.<br /><br />Source: <a href="http://www.biofuels-news.com/industry_news.php?item_id=2529" target="_blank" >www.biofuels-news.com/industry_news.php</a><br /><br /></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>Biodiesel</category>
			<category>China</category>
			
			
			<pubDate>Sun, 29 Aug 2010 07:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>B9 Coal proposes 500MW CCS project</title>
			<link>http://www.e-energymarket.com/news/single-view/link//57100d9bd1/article//b9-coal-proposes-500mw-ccs-project.html</link>
			<description>UK-based company B9 Coal has today (August 26) unveiled plans to develop a carbon capture and...</description>
			<content:encoded><![CDATA[<p class="bodytext">UK-based company B9 Coal has today (August 26) unveiled plans to develop a carbon capture and storage (CCS) project as part of a consortium, which will be put forward to the Department of Energy and Climate Change's (DECC) demonstration competition.<br /><br />The company said it would be bringing together a consortium of &quot;major corporations&quot;, including environmental consultancy WSP Group, hydrogen fuel cell developer AFC Energy and Australian clean coal technology developer Linc Energy, to work on the scheme.<br /><br />Source: <a href="http://newenergyfocus.com/do/ecco/view_item?listid=1&amp;listcatid=32&amp;listitemid=4313&amp;section=Carbon" target="_blank" >newenergyfocus.com/do/ecco/view_item</a><br /><br /></p>]]></content:encoded>
			<category>Carbon Emissions (CO2)and carbon capture</category>
			<category>Climate Change</category>
			
			
			<pubDate>Sat, 28 Aug 2010 10:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Cosan, Shell sign binding deal on ethanol venture</title>
			<link>http://www.e-energymarket.com/news/single-view/link//81c890a6fe/article//cosan-shell-sign-binding-deal-on-ethanol-venture.html</link>
			<description>Royal Dutch Shell Plc and sugar and ethanol giant Cosan signed a binding agreement on Wednesday...</description>
			<content:encoded><![CDATA[<p class="bodytext">Royal Dutch Shell Plc and sugar and ethanol giant Cosan signed a binding agreement on Wednesday that will create Brazil's No. 3 fuel distributor, as well as explore international ethanol and sugar opportunities.<br /><br />The joint venture, with estimated annual sales of $21 billion, was modified since its initial announcement in February to include all of Cosan's energy generation business and an additional 500 million reais ($283.6 million) in debt owed to Brazilian development bank BNDES.<br /><br />Source: <a href="http://www.reuters.com/article/idUSTRE67O2VN20100825" target="_blank" >www.reuters.com/article/idUSTRE67O2VN20100825</a><br /><br /><br /></p>]]></content:encoded>
			<category>Bioethanol</category>
			<category>Brazil</category>
			
			
			<pubDate>Fri, 27 Aug 2010 17:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EU demands new rules for controversial CDM gas projects</title>
			<link>http://www.e-energymarket.com/news/single-view/link//e50d197495/article//eu-demands-new-rules-for-controversial-cdm-gas-projects.html</link>
			<description>The EU's top climate change official yesterday waded into the debate surrounding alleged loopholes...</description>
			<content:encoded><![CDATA[<p class="bodytext">The EU's top climate change official yesterday waded into the debate surrounding alleged loopholes within the UN's Clean Development Mechanism (CDM), arguing that the offsetting scheme needs a &quot;major overhaul&quot;.<br /><br />Connie Hedegaard, EU Commissioner for Climate Action, issued a statement indicating the EU could introduce new rules for the bloc's emissions trading scheme (ETS) that would limit the use of CDM-approved credits issued by controversial projects that aim to curb HFC greenhouse gases.<br /><br />Source: <a href="http://www.businessgreen.com/business-green/news/2268782/eu-demands-rules-controversial" target="_blank" >www.businessgreen.com/business-green/news/2268782/eu-demands-rules-controversial</a></p>]]></content:encoded>
			<category>Climate Change</category>
			<category>Carbon Emissions (CO2)and carbon capture</category>
			<category>Tradeable Tickets and Rights</category>
			<category>European Community</category>
			<category>Politics</category>
			
			
			<pubDate>Fri, 27 Aug 2010 15:34:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>